NATURAL PRODUCT RESEARCH AND DEVELOPMENT ›› 2020, Vol. 32 ›› Issue (增刊1): 130-135. doi: 10.16333/j.1001-6880.2020.S.021
Previous Articles Next Articles
MA Yu-mei1,2,CHEN Tao1,YANG Xue1,2,SHEN Cheng1,2,YAN Shu-ping1,2,LI Yu-lin1*
Online:2020-06-28
Published:2020-07-21
CLC Number:
MA Yu-mei, CHEN Tao, YANG Xue, SHEN Cheng, YAN Shu-ping, LI Yu-lin. Optimization of extraction of total flavonoids from Caragana korshinskii Kom.with ultrasound technology by response surface analysis[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(增刊1): 130-135.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.trcw.ac.cn/EN/10.16333/j.1001-6880.2020.S.021
| [1] | XU Guo-yan, FU Jian-hong, HU Yong-hua, WANG Jun, ABUDUWAILI Maidina, CUI Feng-zhen, AKBAR Aykamar, MA Chang-da. Chemical constituents from ethanol extract of Elaeagnus angustifolia L. leaves in Xinjiang and their mechanism of melanogenesis inhibition [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2026, 38(1): 25-36. |
| [2] | CUI Wen-jin, LIANG Kai, LYU Jin-peng, ZHANG Guang-jie, LIU Shu-chen. Chemical constituents from Xanthoceras sorbifolia seed meal and their anti-inflammatory activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2026, 38(1): 61-68. |
| [3] | LI Hui-li, LI Ruo-jia, CHI Jun, WANG Zhi-min, DAI Li-ping. Chemical constituents from the aerial parts of Chloranthus japonicus and their chemosensitizing activities [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(12): 2248-2257. |
| [4] | SUN Yu-wei, AN Xue-rui, YU Ze-nan, YANG Jia-le, LIU Wei, YUAN Tao. Two new oleanane-type triterpenoids from mastic [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(12): 2258-2266. |
| [5] | LI Yu-xin, WANG Lei, WANG Xiao-mei, CONG Yuan-yuan, HU Jun-ping, YAKUFU Mirensha, WANG Xin-ling. Optimization of the extraction process of total polyphenols from Iris halophila Pall roots and its inhibitory activity against Fusobacterium nucleatum [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(12): 2323-2332. |
| [6] | XUE Jun-juan, WANG Lei-qing , LI Bo, CUI Yu-lei. Two new compounds from the deep-sea-derived fungus Penicillium sp. SZWQM-1 [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(11): 2035-2039. |
| [7] | AN Xiang-jie, WANG Hui, XIAO Yue-e. Research progress on exploitation and utilization of aromatic compounds in Iris [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(增刊1): 192-197. |
| [8] | LIU Tian-zi, ZHANG Qian, LU Mei-long, LAI Qiong, HAN Zhu-zhen, GU Li-hua, YANG Li, WANG Zheng-tao. Chemical constituents from Lepidii Semen [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(9): 1605-1617. |
| [9] |
WANG Yu-mei, WANG Ying, LI Na, LI Cong-ying.
Correlation between total flavonoids and total polyphenols content with antioxidant activities of different extracts of Cynomorium songaricum
[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(9): 1638-1644.
|
| [10] | JIANG Jun-fang, LONG Li-qing, DENG Min-xian, ZENG Ke-xin, YAN Liu-ru, YANG Jia-xin, YANG Hong-yan. Preparation and evaluation of andrographolide ethosomes [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(8): 1544-1551. |
| [11] | CHEN Hao-yang, ZHANG Ji-yu, XU Meng-fei, FU Shuo-shuo, XU Hui-you, NI Lin. A new polyketide produced by Nigrospora sp.,an endophytic fungus from Panax notoginseng [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(6): 1051-1054. |
| [12] | XU Yi, CHEN Shou-ming, LI Chun-ying, WEI Kai-xin, XU Rong-ying, WAN Wen-wen, TANG Si-qi, LI Xiao-jun. Chemical constituents from the fruit galls of Actinidium polygama and their anti-inflammatory activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(6): 1062-1069. |
| [13] | LEI Dan, GOU Liang, SUN He, MAO Jin, CHEN Qi-yin, XIAO Chao-jiang, JIANG Bei, ZHANG Yong-zeng. Chemical constituents and antimalarial activity of Oxytropis kansuensis [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(6): 1070-1076. |
| [14] | SUN Yong-jin, WANG Hong-jie, LI Hai-feng, HU Jiang-ru, CAI Jin-yuan, ZHAO Yun-long. Effect of microwave-assisted extraction on physicochemical properties and functional activities of polysaccharide from Passiflora edulis peel [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(5): 895-903. |
| [15] | WANG Zhen-xiang, LI Wan-nian, ZHANG Jin-ju, WEI Xin-huai, LUO Xu, AN Qiong. Extraction of polyphenols from Sophorae Flavescentis Radix by ionic liquid-assisted ultrasonic method and its hypoglycemic activity in vitro [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2025, 37(4): 636-646. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||